- Applied as reference standard equipment for verification and calibration of testers
- Accuracy type 3 class: 1 %, 0.5 %, 0.5 %, 0.5 %, 0.5 %, 0.5 %, 0.5 %, 0.5 %, and 0.5 %.
- For electrical safety parameters of electric plants
- Used for metrological laboratories
- Operating temperature range: +10 - 30 °С
- Relative humidity: 25 - 60 %
- Atmospheric pressure: 630 - 800 mm Hg
--
Model: SRM-9-01/3 Specifications | |||
Description | Standard Manual Resistor | ||
Range | Pmax | Imax | Accuracy (Type 3) |
10 × 011 Ω | 5 W | 7 A | 1 % |
10×1 Ω | 5 W | 2.2 A | 0.5 % |
10 ×10 Ω | 5 W | 0.7 A | 0.5 % |
10 ×100 Ω | 5 W | 0.22 A | 0.5 % |
10 ×1 Ω | 5 W | 0.07 A | 0.5 % |
10 ×10 Ω | 5 W | 7 mA | 0.5 % |
10 ×100 kΩ | 3 W | 5 mA | 0.5 % |
10 ×1 MΩ | 0.5 W | 0.7 mA | 0.5 % |
10×10 MΩ | 0.5 W | 0.2 mA | 0.5 % |
Additional Technical Specification | |
Dimensions | 290×140×130 mm |
Weight | 3 kg / 6.61 lbs |
Operating temperature range | +10 - 30 °С |
Relative humidity | 25 - 60 % |
Atmospheric pressure | 630 - 800 mm Hg |
Tech Specs
Test Equipment General Attributes |
|
---|---|
Product Weight | 6.61 LBS |
Product Height | 5.51 IN |
Product Length | 5.11 IN |
Product Width | 11.41 IN |
Shipping Height | 5.51 IN |
Shipping Length | 5.11 IN |
Shipping Width | 11.41 IN |