S-25 DC | S-50 DC | S-80 DC | S-110 DC | S-120 DC | |
---|---|---|---|---|---|
Power supply | • internal rechargeable battery • mains, switchable 115 / 230 V, 50-60 Hz • external DC voltage source | mains 230 V / 50 Hz (optional: 115 V / 60 Hz | mains 230 V / 50 Hz (optional: 115 V / 60 Hz | mains 230 V / 50 Hz (optional: 115 V / 60 Hz | mains 230 V / 50 Hz (optional: 115 V / 60 Hz |
Power consumption | max. 120 VA | max. 900 VA | max. 900 VA | max. 900 VA | max. 900 VA |
Output voltage | • 0…25 kV DC • infinitely adjustable • negative polarity • ripple < 0,25% | • 0…50 kV DC • infinitely adjustable • negative polarity | • 0…80 kV DC • infinitely adjustable • negative polarity | • 0…110 kV DC • infinitely adjustable • negative polarity | • 0…120 kV DC • infinitely adjustable • negative polarity |
Rated output current at max. output voltage | 1.5 mA electronically limited | 6 mA | 5 mA | 4 mA | 3,5 mA |
Battery operation at full load | 45 min | - | - | - | - |
Discharge - integrated automatic discharge device | 3000 J 9.6 µF at 25 kV | 7500 J 6 µF at 50 kV | 12 250 J 4 µF at 75 kV 3.5 µF at 80 kV | 15 000 J 3 µF at 100 kV 2.5 µF at 110 kV | 18 750 J 2.4 µF at 125 kV 2.6 µF at 120 kV |
Voltage measuring range | 0…30 kV | 0…50 kV | 0…80 kV | 0…110 kV | 0…130 kV |
Current measuring ranges | 0…200 µA / 0…2 mA manual or automatic switching between ranges | 0…100 μA / 1 mA / 10 mA manual switching between ranges | 0…100 μA / 1 mA / 10 mA manual switching between ranges | 0…100 μA / 1 mA / 10 mA manual switching between ranges | 0…100 μA / 1 mA / 10 mA manual switching between ranges |
Operating temperature | -25…+55°C -13…+131°F |
-25…+55°C -13…+131°F |
-25…+55°C -13…+131°F |
-25…+55°C -13…+131°F |
-25…+55°C -13…+131°F |
Storage temperature | -40…+70°C -40…+158°F |
-40…+70°C -40…+158°F |
-40…+70°C -40…+158°F |
-40…+70°C -40…+158°F |
-40…+70°C -40…+158°F |