S-24 VLF | S-36 VLF | S-44 VLF | S-44 VLF | S-57 VLF | |
---|---|---|---|---|---|
Index | WMGBS24VLF | WMGBS36VLF | WMGBS44VLF | WMPAS44VLF | WMGBS57VLF |
Power supply | 230 V (±10%),10 A, 50/60 Hz | 230 V (±10%),10 A, 50/60 Hz | 230 V (±10%),10 A, 50/60 Hz | 110 V (100 V...127 V),15 A, 50/60 Hz | 230 V (±10%), 10 A, 50/60 Hz |
Output voltage | 0…24 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…34 kV DC | 0…36 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…52 kV DC | 0…44 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…62 kV DC | 0…44 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…62 kV DC | 0…57 kVRMS VLF 0.1 Hz (option: 0.05 Hz + 0.02 Hz) ± 0…62 kV DC |
Voltage waveshape | |||||
VLF | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement | similar sine-wave, symmetrical, with True RMS measurement |
DC | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity | direct voltage, negative and positive polarity |
Overcurrent trip (DC) | 10 mA | 10 mA | 10 mA | 10 mA | 10 mA |
Max. testable cable length, max. capacitance (VLF) | up to 60 km (15 µF at 24 kVRMS, 0.02 Hz)* | up to 60 km (15 µF at 18 kVRMS, 0.02 Hz)* | up to 60 km (15.0 µF at 18 kVRMS, 0.02 Hz)* | up to 60 km (15.0 µF at 6 kVRMS, 0.02 Hz)* | up to 60 km (15.0 µF at 18 kVRMS, 0.02 Hz)** |
Max. load at max. output voltage (VLF) and 0.1 Hz | 5 µF at 24 kVRMS | 2.4 µF at 36 kVRMS | 1.5 µF at 44 kVRMS | 1.0 µF at 44 kVRMS | 0.9 µF at 57 kVRMS |
Discharge - integrated automatic discharge device | max. 9000 J | max. 12500 J | max. 12500 J | max. 12500 J | max. 12500 J |
Voltage measuring range | -40…0…40 kV accuracy ±1% | -60…0…60 kV accuracy ±1% | -70…0…70 kV accuracy ±1% | -65…0…65 kV accuracy ±1% | -70…0…70 kV accuracy ±1% |
Current measuring ranges | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA | ±0…100 µA / 1 mA / 10 mA |
Operating temperature | -20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
-20…+45°C -4…+113°F |
Storage temperature | -25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
-25…+70°C -13…+158°F |
Duty | continuous operation | continuous operation | continuous operation | continuous operation | continuous operation |
PC interface | USB stick | USB stick | USB stick | USB stick | USB stick |
Construction | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit | in two parts: operation unit and high voltage unit |
*At a cable capacitance of approx. 0.25 µF/km
**at a cable capacitance of approx. 0.36 µF/km