The device is designed to work with mains:
- with nominal frequency 50/60 Hz
- with nominal voltage: 110/190 V, 115/200 V, 127/220 V, 220/380 V, 230/400 V, 240/415 V
Supported systems:
- single-phase
Parameter | Measuring range | Max. resolution | Accuracy |
---|---|---|---|
Alternating voltage (TRMS) | 0.0…500 V | 0.1 V | from ±(2% m.v. + 2 digits) |
Alternating current (TRMS) | depending on clamp* | 0.1 mA | from ±(5% m.v. + 3 digits) (error does not account for clamp error) |
Frequency | 45.0…65.0 Hz | 0.1 Hz | ±(0.1% m.v. + 1 digit) |
Active, reactive, apparent and distortion power | 0 VA…1.5 MVA, 0 W…1.5 MW, 0 var…1.5 Mvar | 1 VA, 1 W, 1 var | from ±(7% m.v. + 3 digits) |
cosφ and power factor (PF) | 0.00…1.00 | 0.01 | unspecified |
Harmonics | |||
Voltage | 0.0…500 V | 0.1 V | from ±(5% m.v. + 3 digits) |
Current | depending on clamp* | as for alternating current True RMS | from ±(5% m.v. + 3 digits) (error does not account for clamp error) |
THD | |||
Voltage | 0.0…999.9% (in relation to the first harmonic) | 0.1% | ±5% |
Current | 0.0…999.9% (in relation to the first harmonic) | 0.1% | ±5% (error does not account for clamp error) |
- F-1A, F-2A, F-3A clamp : 0…3000 A AC (10 000 Ap-p)
- C-3 clamp: 0…1000 A AC (3600 Ap-p)
- C-6A clamp: 0..10 A AC (36 Ap-p)
Weight and dimensions
Parameter | Value |
---|---|
Net weight (kg) | 1.8 |
Package weight (kg) | 7.2 |
Package width (cm) | 32 |
Package height (cm) | 19 |
Package length (cm) | 50 |