Range | Resolution | Accuracy | Test current / Voltage |
---|---|---|---|
0.0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 50 A < I ≤ 200 A (200 mV) |
1.0000…1.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 50 A < I ≤ 100 A (200 mV) |
0.0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 20 A < I ≤ 50 A (200 mV) |
1.0000…3.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 20 A < I ≤ 50 A (200 mV) |
0.0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 10 A < I ≤ 20 A (160 mV) |
1.0000…7.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 10 A < I ≤ 20 A (160 mV) |
0…999.9 μΩ | 0.1 μΩ | ±(0.25% + 2 digits) | 10 A (20 mV) |
1.0000…1.9999 mΩ | 0.0001 mΩ | ±(0.25% + 2 digits) | 10 A (200 mV) |
2.000…19.999 mΩ | 0.001 mΩ | ±(0.25% + 2 digits) | 10 A (200 mV) |
20.00…199.99 mΩ | 0.01 mΩ | ±(0.25% + 2 digits) | 10 A / 1 A (2 V / 200 mV) |
200.0…999.9 mΩ | 0.1 mΩ | ±(0.25% + 2 digits) | 1 A / 0.1 A (2 V / 200 mV) |
1.0000…1.9999 Ω | 0.0001 Ω | ±(0.25% + 2 digits) | 1 A / 0.1 A (2 V / 200 mV) |
2.000…19.999 Ω | 0.001 Ω | ±(0.25% + 2 digits) | 0.1 A (2 V) |
20.00…199.99 Ω | 0.01 Ω | ±(0.25% + 2 digits) | 10 mA (2 V) |
200.0…1999.9 Ω | 0.1 Ω | ±(0.25% + 2 digits) | 1 mA (2 V) |
m.v. - measured value
Measurements of inductive components
Range | Resolution | Accuracy | Test current |
---|---|---|---|
0 μΩ…999.9 μΩ | 0.1 μΩ | ±(0.25% m.v. + 2 digits) | 10 A |
1.0000 mΩ…1.9999 mΩ | 0.0001 mΩ | ±(0.25% m.v. + 2 digits) | 10 A |
2.000 mΩ …19.999 mΩ | 0.001 mΩ | ±(0.25% m.v. + 2 digits) | 10 A |
20.00 mΩ…199.99 mΩ | 0.01 mΩ | ±(0.25% m.v. + 2 digits) | 10 A / 1 A |
200.0 mΩ …999.9 mΩ | 0.1 mΩ | ±(0.25% m.v. + 2 digits) | 1 A / 0.1 A |
1.0000 Ω…1.9999 Ω | 0.0001 Ω | ±(0.25% m.v. + 2 digits) | 1 A / 0.1 A |
2.000 Ω…19.999 Ω | 0.001 Ω | ±(0.25% m.v. + 2 digits) | 0,1 A |
20.00 Ω…199.99 Ω | 0.01 Ω | ±(0.25% m.v. + 2 digits) | 10 mA |
200.0 Ω…1999.9 Ω | 0.1 Ω | ±(0.25% m.v. + 2 digits) | 1 mA |
Weight and dimensions