Measuring range:
- Vn=50 V: 50 kΩ…250.0 MΩ
- Vn=100 V: 100 kΩ…500.0 MΩ
- Vn=250 V: 250 kΩ…2.000 GΩ
- Vn=500 V: 500 kΩ…20.00 GΩ
- Vn=1000 V: 1000 kΩ…100.00 GΩ
Range | Resolution | Accuracy |
---|---|---|
0.0…999.9 kΩ | 0.1 kΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
1.000…9.999 MΩ | 0.001 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
10.00…99.99 MΩ | 0.01 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
100.0…250.0 MΩ (for Vn = 50 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
100.0…500.0 MΩ (for Vn = 100 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
100.0…999.9 MΩ (for Vn ≥ 250 V) | 0.1 MΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
1.000…2.000 GΩ (for Vn = 250 V) | 0.001 GΩ | ± (3% m.v. + 8 digits) [± (5% m.v. + 8 digits)]* |
1.000…9.999 GΩ (for Vn ≥ 500 V) | 0.001 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
10.00…20.00 GΩ (for Vn ≥ 500 V)** | 0.01 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
10.00…99.99 GΩ (for Vn = 1000 V) | 0.01 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
100.00 GΩ (for Vn = 1000 V) | 0.1 GΩ | ±(4% m.v. + 6 digits) [±(6% m.v. + 6 digits)]* |
“m.v.” - measured value
* for WS-04 adapter
** for WS-04 adapter, range up to 10 GΩ
Low-voltage measurement of continuity of circuit and resistance
Measuring range according to EN 61557-4: 0.10…1999 Ω
Range | Resolution | Accuracy |
---|---|---|
0.00…19.99 Ω | 0.01 Ω | ±(2% m.v. + 3 digits) |
20.0…199.9 Ω | 0.1 Ω | ±(2% m.v. + 3 digits) |
200…1999 Ω | 1 Ω | ±(2% m.v. + 3 digits) |
DC and AC voltage measurement
Range | Resolution | Accuracy |
---|---|---|
0…299.9 V | 0.1 V | ±(2% m.v. + 6 digits) |
300…600 V | 1 V | ±(2% m.v. + 2 digits) |
Capacitance measurement
Range | Resolution | Accuracy |
---|---|---|
1…999 nF | 1 nF | ±(5% m.v. + 10 digits) |
1.00…9.99 μF | 0.01 μF | ±(5% m.v. + 10 digits) |
- Capacitance measurement result displayed after measurement of RISO
- For measurement voltages below 100 V and measured resistance of less than 10 MΩ, the error of capacitance measurement is unspecified
Low-current resistance measurement
Range | Resolution | Accuracy |
---|---|---|
0.00…199.9 Ω | 0.1 Ω | ±(3% m.v. + 3 digits) |
200…1999 Ω | 1 Ω | ±(3% m.v. + 3 digits) |
Weight and dimensions
Parameter | Value |
---|---|
Net weight (kg) | 0.6 |
Package weight (kg) | 1.6 |
Package width (cm) | 28 |
Package height (cm) | 17.5 |
Package length (cm) | 34 |
Accessories included with the meter