Measurement range acc. to EN IEC 61557-2 forISOmin=UISOnom/IISOnom…≤ 2 TΩ (IISO=1.6 mA)
Range | Resolution | Accuracy |
---|---|---|
0.0...999.9 kΩ | 0.1 kΩ | ±(3% m.v. + 20 digits) |
1.000...9.999 MΩ | 0.001 MΩ | ±(3% m.v. + 20 digits) |
10.00...99.99 MΩ | 0.01 MΩ | ±(3% m.v. + 20 digits) |
100.0...999.9 MΩ | 0.1 MΩ | ±(3% m.v. + 20 digits) |
1.000...9.999 GΩ | 0.001 GΩ | ±(3% m.v. + 20 digits) |
10.00...99.99 GΩ | 0.01 GΩ | ±(3% m.v. + 20 digits) |
100.0...999.9 GΩ | 0.1 GΩ | ±(3% m.v. + 20 digits) |
1.000...2.000 TΩ | 0.001 TΩ | ±(3% m.v. + 20 digits) |
„m.v.” - measured value
Values of measured resistance depending on measurement voltage
Voltage Un | Measurement range |
---|---|
10 V | 10 GΩ |
25 V | 20 GΩ |
50 V | 50 GΩ |
100 V | 100 GΩ |
250 V | 250 GΩ |
500 V | 500 GΩ |
1000 V | 1.00 TΩ |
2500 V | 2.00 TΩ |
DC and AC voltage measurement
Range | Resolution | Accuracy |
---|---|---|
0…1500 V | 1 V | ±(3% m.v. + 2 digits) |
frequency range: 45…65 Hz
Capacitance measurement
Range | Resolution | Accuracy |
---|---|---|
0...999 nF | 1 nF | ±(5% m.v. + 5 digits) |
1.00...9.99 μF | 0.01 μF | ±(5% m.v. + 5 digits) |
Continuity test with current 200 mA
Measurement range acc. to EN IEC 61557-2: 0.10...999 Ω
Range | Resolution | Accuracy |
---|---|---|
0.00…19.99 Ω | 0.01 Ω | ±(2% m.v. + 3 digits) |
20.0…199.9 Ω | 0.1 Ω | ±(2% m.v. + 3 digits) |
200…999 Ω | 1 Ω | ±(4% m.v. + 3 digits) |
Temperature measurement
Range | Resolution | Accuracy |
---|---|---|
-40.0…99.9°C | 0.1°C | ±(3% m.v. + 8 digits) |
-40.0…211.8°F | 0.1°F | ±(3% m.v. + 16 digits) |
Insulation resistance measurement in EPA areas
Range | Resolution | Accuracy |
---|---|---|
for Un = 10 V | ||
0.0…999.9 kΩ | 0.1 kΩ | ±(8% m.v. + 20 digits) |
1.0…9.999 MΩ | 0.001 MΩ | ±(8% m.v. + 20 digits) |
10.00…99.99 MΩ | 0.01 MΩ | ±(8% m.v. + 20 digits) |
100.0…999.9 MΩ | 0.1 MΩ | ±(8% m.v. + 20 digits) |
1.0…10.0 GΩ | 0.1 GΩ | ±(8% m.v. + 20 digits) |
for Un = 100 V | ||
0.0…999.9 kΩ | 0.1 kΩ | ±(3% m.v. + 20 digits) |
1.000…9.999 MΩ | 0.001 MΩ | ±(3% m.v. + 20 digits) |
10.00…99.99 MΩ | 0.01 MΩ | ±(3% m.v. + 20 digits) |
100.0…999.9 MΩ | 0.1 MΩ | ±(3% m.v. + 20 digits) |
1.000…9.999 GΩ | 0.001 GΩ | ±(3% m.v. + 20 digits) |
10.00…99.99 GΩ | 0.01 GΩ | ±(3% m.v. + 20 digits) |
100.0…200.0 GΩ | 0.1 GΩ | ±(8% m.v. + 20 digits) |
for Un = 500 V | ||
0.0…999.9 kΩ | 0.1 kΩ | ±(3% m.v. + 20 digits) |
1.000…9.999 MΩ | 0.001 MΩ | ±(3% m.v. + 20 digits) |
10.00…99.99 MΩ | 0.01 MΩ | ±(3% m.v. + 20 digits) |
100.0…999.9 MΩ | 0.1 MΩ | ±(3% m.v. + 20 digits) |
1.000…9.999 GΩ | 0.001 GΩ | ±(3% m.v. + 20 digits) |
10.00…9999 GΩ | 0.01 GΩ | ±(3% m.v. + 20 digits) |
100.0…999.9 GΩ | 0.1 GΩ | ±(8% m.v. + 20 digits) |
1000 GΩ | 1 GΩ | ±(8% m.v. + 20 digits) |
Weight and dimensions
Parameter | Value |
---|---|
Net weight (kg) | 1.1 |
Package weight (kg) | 2.8 |