| Parameter | Description |
|---|---|
| Detector resolution | 384 x 288 / 17 μm |
| Spectral range | 7.5~14 μm |
| Thermal sensitivity | 45 mK |
| Lens (field of view / focal length / instantaneous field of view / min. focus distance) | |
| • standard | 24.9° x 18.7° / 15 mm / 1.13 mrad / 0.4 m |
| • wide angle | 48.1° x 35.9° / 7.78 mm / 2.19 mrad / 0.15 m |
| • telephoto | 11.2° x 8.4° / 33 mm / 0.52 mrad / 2 m |
| • ultra-telephoto | 7.3° x 5.5° / 50.7 mm / 0.34 mrad / 4 m |
| • macro | 23.3 mm x 17.5 mm / 67 mm / - / 60.7 μm |
| • high temp | 24.9° x 18.7° / - / - / - |
| Display | 5”, 1280 x 720 high brightness, LCD touchscreen |
| Viewfinder | 1280 x 960 LCOS |
| Image modes | IR / Visual / Infrafusion MIF / PiP |
| Digital zoom | 1…10 |
| Temperature range | Range 1: -40°C…150°C Range 2: 100°C…800°C Optional: 700°C…2000°C |
| Accuracy | ±2°C or ±2% of reading |
| Image analysis modes | 12 points, 12 lines, 12 areas. Temperature indication: min, max, average. Isotherm. Temperature alarm. Smart stroke. |
| Palettes | 8 |
| Super-resolution | 4x, 768 x 576 |
| Panoramic images | - |
| Emissivity coefficient | Selectable from 0.01 to 1.00 |
| Measurement adjustment | Auto-adjustable distance, relative humidity, ambient temperature (reflected) |
| File format | JPG |
| IR image annotations | Additional visual photos, voice, text recognition, text typing |
| Reports module | PDF reports |
| Video file format | MP4 (without temp. information), IRGD (including temp. information) |
| Built-in features | Visual camera 13 MPix, LED flashlight, GPS, laser pointer, laser rangefinder, microphone, speaker, digi-tal compass, light sensor |
| Wireless communication | Wi-Fi, Bluetooth |
| Storage | Built-in memory (64 GB), SD card, cloud service |
| Interface | SD card slot (max. 64 GB), LAN 1 Gb/s, micro HDMI, USB type C (data transfer only), tripod |
| Power supply | Li-ion battery (4 h of continuous operation), built-in charger, AC adapter 110-230 V, 50/60 Hz |
| Operating temperature | -15°C…+50°C | 5°F…122°F |
| Storage temperature | -40°C…+70°C | -40°F…+158°F |
| Humidity | 10%...95% |
| Shock/Vibration | 30g 11 ms (IEC 60068-2-27) |
| Ingress protection | IP54 |
Weight and dimensions
| Parameter | Value |
|---|---|
| Net weight (kg) | 1.2 |
| Package weight (kg) | 6.6 |
| Package width (cm) | 21 |
| Package height (cm) | 35.5 |
| Package length (cm) | 47 |







