Parameter | Description |
---|---|
Detector resolution | 192 x 144 / 25 µm VOx |
Spectral range | 7.5~14 μm |
Pixel size | 25 Hz |
Thermal sensitivity | 50 mK |
Focus | Manual |
IFOV (standard lens) | 3.45 mrad |
min. focus distance (standard lens) | 50 cm |
Lens (field of view/ focal length) | 37.8° x 28.8° / 7 mm (optional: 14.4° x 10.8° / 19 mm) |
Display | 4", 480 x 800 px, high-quality LCD touchscreen |
Image modes | IR / Visual / Infrafusion MIF / PiP |
Digital Zoom | 1.1...4 |
Temperature range | Range 1: -20°C...150°C | -4°F...302°F Range 2: 150°C...650°C | 302°F...1202°F Range 3: 650°C...1500°C | 1202°C...2732°C (option) |
Accuracy | ±2°C | ±4°F or 2% of reading (for ambient temperatures between 15°C and 35°C and object temperature above 0°C) |
Image analysis modes | 5 points, 2 lines, 5 areas. Temp. readings: min., max., mean. Isotherms. Temp. difference Alarm temp. Dew point |
Palettes | 8 |
Emissivity coefficient | Adjustable from 0.01 to 1.00 or taken from the material list. |
Measurement correction | Adjustable distance, relative humidity, ambient temperature (reflected) |
Photo image format | JPG |
IR image annotations | Voice (60s), text, sketch, photo |
Reports module | PDF reports, report printing through Wi-Fi |
Video file format | AVI, IRV (including temperature information) |
Built-in features | Visual camera 5MPix, LED flashlight, laser pointer, microphone, speaker |
Wireless communication | Wi-Fi |
Interface | microSD card slot, microHDMI, microUSB 2.0 |
Power Supply | Li-ion battery (over 4h continuous operation), built-in charger, AC adapter 110-230 V,(50/60Hz) / 12V |
Operating Temperature | -10°C...50°C | 14°F...122°F |
Storage Temperature | -40°C...70°C | -40°F...158°F |
Humidity | 10% ... 95% |
Shock/Vibration | 30 g 11 ms (IEC 60068-2-27 /10Hz ~ 150Hz ~ 10Hz 0.15mm (IEC 60068-2-6) |
Housing | IP54 |
Weight and dimensions
Parameter | Value |
---|---|
Net weight (kg) | 0.7 |
Package weight (kg) | 3.4 |
Package width (cm) | 47 |
Package height (cm) | 35.5 |
Package length (cm) | 21 |