Sonel Test Equipment
CMP-400 Clamp-on Meter
CMP-400 Clamp-on Meter
Resistance measurement and continuity test:
- continuity test with acoustic signalling (beeper) for resistance below 50.
Temperature measurement (Fahrenheit and Celsius units).
Frequency measurement.
Diode test.
Additionally:
- safe, insulated measuring clamps,
- double molded housing,
- autoranging/manual range selection,
- DATA HOLD function, for holding measured values,
- backlit LCD,
- REL function,
- over range indication,
- AUTO-OFF function.
--
Range | Accuracy |
---|---|
-20,0...760°C | ±(3% m.v. + 5°C) |
-4,0...1400°F | ±(3% m.v. + 9°F) |
Range | Accuracy |
---|---|
-10 Hz | ±(1,5% m.v. + 2 dgt) |
Range | Resolution | Accuracy |
---|---|---|
4,000 A | 0,001 A | ±(2,5% m.v. + 12 dgt) |
40,00 A | 0,01 A | ±(2,5% m.v. + 8 dgt) |
400,0 A | 0,1 A | ±(2,8% m.v. + 8 dgt) |
Range | Resolution | Accuracy |
---|---|---|
400,0 mV | 0,1 mV | ±(1,5% m.v. + 30 dgt) |
4,000 V | 0,001 V | ±(1,8% m.v. + 8 dgt) |
40,00 V | 0,01 V | ±(1,8% m.v. + 8 dgt) |
400,0 V | 0,1 V | ±(1,8% m.v. + 8 dgt) |
600 V | 1 V | ±(2,5% m.v. + 8 dgt) |
Range | Resolution | Accuracy |
---|---|---|
400,0 mV | 0,1 mV | ±(0,8% m.v. + 2 dgt) |
4,000 V | 0,001 V | ±(1,5% m.v. + 2 dgt) |
40,00 V | 0,01 V | ±(1,5% m.v. + 2 dgt) |
400,0 V | 0,1 V | ±(1,5% m.v. + 2 dgt) |
600 V | 1 V | ±(2% m.v. + 2 dgt) |
Range | Resolution | Accuracy |
---|---|---|
400,0 Ω | 0,1 Ω | ±(1,0% m.v + 4 dgt) |
4,000 kΩ | 0,001 kΩ | ±(1,5% m.v. + 2 dgt) |
40,00 kΩ | 0,01 kΩ | ±(1,5% m.v. + 2 dgt) |
400,0 kΩ | 0,1 kΩ | ±(1,5% m.v. + 2 dgt) |
4,000 MΩ | 0,001 MΩ | ±(2,5% m.v. + 3 dgt) |
40,00 MΩ | 0,01 MΩ | ±(3,5% m.v. + 5 dgt) |
„m.v.”- measured value
Electric security:
- measurement category: CAT III 600 V acc. to EN 61010 - 1:2004
- protection class acc. to EN 60529: IP40
Other technical data:
- power supply: 9 V battery type 6LR61
- display: 4000 counts, backlit LCD
- continuity test: I<0,5 mA, sound signal for R<50 Ω
- diode test: I = 0,3 mA, U0 = 1,5 V DC
- over range indication: 0L displayed
- sampling rate: 2 times per second
- input impedance: 10 MΩ (V DC and V AC)
- clamp size: opening 30 mm (1,2”)
- auto power OFF: approx. 30 min.
- dimensions: 197 x 70 x 40 mm
- weight: 183 g
- accordance with following standards: EN 61010 - 1:2004, EN 61010 - 2 - 032
- quality standard ISO 9001
Rated operational conditions:
- operating temperature: 0...+40°C
- storage temperature: -20...+60°C
- operating humidity: max 80% up to 31°C
decreasing linearly to 50% at 40°C
- operating altitude: max 2000 m