Range | Resolution | Accuracy |
---|---|---|
0.0…65.9 A | 0.1 A | ±(2.0% m.v. + 5 digits) |
660…2000 A | 1 A | ± (3.0% m.v. + 5 digits) for 660...1000 A ±(5.0% m.v. + 5 digits) for 1000...2000 A |
DC voltage measurement
Range | Resolution | Accuracy |
---|---|---|
0.000…6.599 V | 0.001 V | ±(0.5% m.v. + 2 digits) |
6.60…65.99 V | 0.01 V | ±(0.5% m.v. + 2 digits) |
66.0…659.9 V | 0.1 V | ±(0.5% m.v. + 2 digits) |
660…1000 V | 1 V | ±(0.5% m.v. + 2 digits) |
Resistance measurement
Range | Resolution | Accuracy |
---|---|---|
0.0…659.9 Ω | 0.1 Ω | ±(1.0% m.v. + 5 digits) |
0.660…6.599 kΩ | 0.001 kΩ | ±(1.0% m.v. + 5 digits) |
6.60…65.99 kΩ | 0.01 kΩ | ±(1.0% m.v. + 5 digits) |
66.0…659.9 kΩ | 0.1 kΩ | ±(1.0% m.v. + 5 digits) |
0.660…6.599 MΩ | 0.001 MΩ | ±(2.0% m.v. + 5 digits) |
6.60…66.00 MΩ | 0.01 MΩ | ±(3.5% m.v. + 5 digits) |
Duty cycle measurement
Range | Resolution | Pulse width | Accuracy |
---|---|---|---|
5…95% | 0.1% | >10 μs | ±(3.0% m.v. + 30 digits) |
AC current measurement (TRUE RMS)
Range | Range | Accuracy |
---|---|---|
0.0…659.9 A | 0.1 A | ±(2.0% m.v. + 10 digits) for 50...60 Hz |
0.0…659.9 A | 0.1 A | ±(3.0% m.v. + 10 digits) for 61...400 Hz |
660…1500 A | 1 A | ±(2.5% m.v. + 10 digits) for 50...60 Hz and 660...1000 A ±(3.5% m.v. + 10 digits) for 61...400 Hz and 660...1000 A ±(5.0% m.v. + 10 digits) for 50...400 Hz and 1000...1500 A |
AC voltage measurement
Range | Resolution | Accuracy |
---|---|---|
0.000…6.599 V | 0.001 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
6.60…65.99 V | 0.01 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
66.0…659.9 V | 0.1 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
660…750 V | 1 V | ±(1.5% m.v. + 8 digits) for 50...500 Hz |
Capacitance measurement
Range | Resolution | Accuracy |
---|---|---|
0.0…6.599 nF | 0.001 nF | ±(3.0% m.v. + 30 digits) |
6.60…65.99 nF | 0.01 nF | ±(3.0% m.v. + 10 digits) |
66.0…659.9 nF | 0.1 nF | ±(3.0% m.v. + 30 digits) |
6.660…6.599 μF | 0.001 μF | ±(3.0% m.v. + 10 digits) |
6.60…65.99 μF | 0.01 μF | ±(3.0% m.v. + 10 digits) |
66.0…659.9 μF | 0.1 μF | ±(3.0% m.v. + 10 digits) |
0.660…6.599 mF | 0.001 mF | ±(5% m.v. + 10 digits) |
Frequency measurement
Range | Resolution | Accuracy |
---|---|---|
10.00…65.99 Hz | 0.01 Hz | ±(0.1% m.v. + 5 digits) |
66.0…659.9 Hz | 0.1 Hz | ±(0.1% m.v. + 5 digits) |
0.660…6.599 kHz | 0.001 kHz | ±(0.1% m.v. + 5 digits) |
6.60…65.99 kHz | 0.01 kHz | ±(0.1% m.v. + 5 digits) |
66.0…659.9 kHz | 0.1 kHz | ±(0.1% m.v. + 5 digits) |
0.660…1.000 MHz | 0.001 MHz | ±(0.1% m.v. + 5 digits) |
Weight and dimensions
Parameter | Value |
---|---|
Net weight (kg) | 0.5 |
Package weight (kg) | 1 |
Package width (cm) | 8 |
Package height (cm) | 30 |
Package length (cm) | 14 |
Accessories included with the meter